Years

The peak is in year 1983 with 420 records

Column Year Records
1 1959 3
2 1960 0
3 1961 1
4 1962 2
5 1963 0
6 1964 3
7 1965 3
8 1966 2
9 1967 5
10 1968 9
11 1969 15
12 1970 23
13 1971 23
14 1972 16
15 1973 24
16 1974 32
17 1975 62
18 1976 89
19 1977 132
20 1978 195
21 1979 278
22 1980 205
23 1981 258
24 1982 341
25 1983 420
26 1984 406
27 1985 295
28 1986 299
29 1987 295
30 1988 213
31 1989 178
32 1990 194
33 1991 211
34 1992 181
35 1993 184
36 1994 169
37 1995 194
38 1996 175
39 1997 188
40 1998 160
41 1999 110
42 2000 126
43 2001 135
44 2002 119
45 2003 121
46 2004 83
47 2005 45
48 2006 75
49 2007 22
50 2008 31
51 2009 19
52 2010 10
53 2011 4
54 2012 7
55 2013 12
56 2014 15
57 2015 20
58 2016 3
59 2017 9
1970s 3
1980s 10
1990s 3
1950s sum 3
1960s sum 40
1970s sum 877
1980s sum 2920
1990s sum 1769
2000s sum 776
2010s sum 80