3A – 82.4 – F Jam (Original Mix) | Adam F |
8A – 84.0 – Aromatherapy | Adam F |
7A – 83.8 – Circles (rmx) | Adam F |
10A – 79.8 – Pulp Fiction | Alex Reece |
10A – 79.8 – Pulp fiction | Alex Reece |
7A – 79.9 – Feel The Sunshine (DJ Pulse Remix) | Alex Reece feat. Deborah Anderson |
11A – 86.8 – Style From The Dark Side | Aphrodite |
5A – 157.2 – Atlantis (I Need You) (L.T.J. Bukem Remix) | Apollo Two (LTJ Bukem) |
2A – 154.7 – Dolphin Tune | Aquarius (Photek) |
1A – 84.4 – Something Always Happens (Doc Scott Mix) | Art Of Noise |
3A – 87.0 – All Is Full Of Love (Chris SU Remix) | Bjork (Bjoerk) |
11A – 84.6 – No diggity (D&B rmx) | Blackstreet |
11A – 106.6 – 19.5 Reprisal | Bukem & The Peshay |
3A – 133.2 – Links | Chameleon |
10A – 155.9 – Just Close Your Eyes & Listen | Chameleon |
10A – 157.6 – Just close your eyes and listen | Chameleon |
4A – 79.8 – Deep inside | Codename John / Grooverider |
6A – 131.9 – Who’s The Bad Man (Sound System Mix) | Dee Patten |
11A – 82.2 – Helicopter tune (Fantasy #1) | Deep Blue |
2A – 134.7 – Deep deadly subs | Dillinja |
4A – 79.7 – Calculus beats | Dillinja |
11A – 80.0 – Angels fell | Dillinja |
11A – 85.3 – Silver blade | Dillinja |
5A – 81.9 – Crystlize | DJ Crystl |
5A – 154.8 – Meditation | DJ Crystl |
10A – 80.0 – Warp drive | DJ Crystl |
1A – 86.9 – Reincarnations | DJ Die |
8A – 89.5 – Black | DJ SS |
8A – 84.7 – Fugees Or Not | DJ Zinc (Fugees) |
8A – 154.2 – Far away | Doc Scott |
4A – 86.9 – Swarm | Doc Scott |
8A/9A – 154.9 – Travelling Part 2 | DOPE |
11A – 81.7 – Go With The Flow | Double X-Posure |
5A – 155.4 – Hear me | Ellis Dee & DJ Swan-E |
12B – 84.9 – Hype the funk | EPS / 2-Vibe (Aphrodite) |
9A – 83.4 – Joy & Pain (Cartel Meltdown Mix) | Eternity |
9A – 150.9 – Finest illusion | Foul Play |
8A – 84.7 – Ready or not rmx | Fugees / DJ Zinc |
5A – 82.2 – Kemistry (Doc Scott Remix) | Goldie |
5A – 157.2 – Bell tune | Invisible Man |
9A – 79.9 – Your Sound | J Majik |
2A – 103.0 – Repertoire | J Majik |
2A – 132.1 – Peace comes from within | Jason Brown |
3A – 145.1 – Phalanx | Jega |
2B – 80.5 – Hall Of Mirrors (Omni Trio Mirror Image Remix) | JMJ & Richie |
5A – 79.9 – Case reopened (Deep blue brought to trial rmx) | JMJ & Richie |
2A – 79.7 – Urban style music | Lemon D |
4A – 82.4 – Change | Lemon D |
5A – 84.5 – Subphonic | Lemon D |
11B – 92.7 – Urban style music (90bpm reprise) | Lemon D |
12A – 145.0 – Demon’s theme | LTJ Bukem |
11A – 154.2 – Music (Happy raw) | LTJ Bukem |
1A – 83.2 – Music (Peshay rework) | LTJ Bukem |
2A – 82.9 – Sweet love | M-Beat Feat. Nazlyn |
4A – 80.9 – Dub plate style | Marvellous Cain |
5B – 83.5 – Hitman (DJ Hype rmx) | Marvellous Cain |
5A – 84.3 – Shadow Boxing (Original) | Nasty Habits (Doc Scott) |
3A – 79.7 – Renegade Snares (Foul Play Vip Mix) | Omni Trio |
10A – 84.8 – Valley of the shadows (Long Dark Remix) | Origin Unknown |
7A – 155.5 – The Piano Tune | Peshay |
3A – 79.9 – One And Only | PFM |
7A/8A – 79.8 – Book of changes | Photek |
12A – 80.0 – Complex | Photek |
4A – 149.9 – Terrorist | Renegade |
8A – 85.9 – Mash Dem Down | Rude & Deadly |
8A – 83.4 – Sea (PFM mix) | Saint Etienne |
3A – 83.9 – Nightflight | Shimon & Andy C |
6A/7A – 81.2 – A Made Up Sound | Source Direct |
11B – 135.0 – Stonekiller | Source Direct |
5A – 86.6 – Stonekiller (Remix) | Source Direct |
1A – 157.8 – Jump Mk II | Studio Pressure (Photek) |
5A – 84.1 – Jump | Studio Pressure (Photek) |
1A – 80.0 – Mindgames (Dub Mix) | System X (Photek) |
2A – 83.9 – Mutant Jazz | T. Power vs. MK-Ultra |
4A – 80.9 – Dancer | Tom and Jerry |
5A/7A – 79.4 – Maxi(Mun) Style | Tom and Jerry |
9A – 79.7 – Street beats Vol. 2 (Side A) | Truper (Photek) |
4A – 85.6 – Original nuttah (Orig.) | UK Apachi & Shy-FX |
12A – 83.4 – Sub Circle (Remix) | Under Rhythm |
12A – 84.9 – Sub circle | Under Rhythm |
12A – 82.5 – Banstyle (Alex Reece Remix) | Underworld |
7B – 79.9 – Atmospheric Funk | Wax Doctor |
2A – 86.4 – Gunman (Natural Born Chillers Remix) |
187 LockDown |